Index of /assets/content/pdfs/consolidatedlaws/subsidiarylegislationofbarbados
Name Last modified Size Description
Parent Directory -
States Agency for I..> 2021-09-14 08:01 79K
AdministrativeJustic..> 2021-09-14 08:01 241K
AdoptionRegulations,..> 2021-09-14 08:01 1.0M
Agricultural,Diagnos..> 2021-09-14 08:01 44K
AgriculturalHoldings..> 2021-09-14 08:01 73K
AirlineServiceBusine..> 2021-09-14 08:01 107K
AirportServiceCharge..> 2021-09-14 08:01 69K
AirportServiceCharge..> 2021-09-14 08:01 78K
AirportServiceCharge..> 2021-09-14 08:01 59K
AirportServiceCharge..> 2021-09-14 08:01 16K
Airports(FuelCharges..> 2021-09-14 08:01 79K
Airports(Miscellaneo..> 2021-09-14 08:01 113K
Airports(ParkingofMo..> 2021-09-14 08:01 275K
Airports(RentalOffic..> 2021-09-14 08:01 52K
AirportsRegulations,..> 2021-09-14 08:01 829K
AnglicanChurch(Dateo..> 2021-09-14 08:01 67K
Animals(DiseasesandI..> 2021-09-14 08:01 360K
Animals(DiseasesandI..> 2021-09-14 08:01 147K
Animals(DiseasesandI..> 2021-09-14 08:01 233K
Animals(DiseasesandI..> 2021-09-14 08:01 41K
Animals(DiseasesandI..> 2021-09-14 08:01 619K
Animals(DiseasesandI..> 2021-09-14 08:01 415K
Archives(RecordsMana..> 2021-09-14 08:01 34K
ArtsandSportPromotio..> 2021-09-14 08:01 13K
BailRules,2000Cap122..> 2021-09-14 08:01 76K
BankruptcyRules,1928..> 2021-09-14 08:01 6.1M
Banks(TaxonAssets)Or..> 2021-09-14 08:01 25K
BarbadosCitizenship(..> 2021-09-14 08:01 61K
BarbadosCitizenship(..> 2021-09-14 08:01 893K
BarbadosCitizenshipR..> 2021-09-14 08:01 1.3M
BarbadosCommunityCol..> 2021-09-14 08:01 279K
BarbadosHarboursRegu..> 2021-09-14 08:01 185K
BarbadosMarketingCor..> 2021-09-14 08:01 266K
BarbadosNationalStan..> 2021-09-14 08:01 1.1M
BarbadosPortAuthorit..> 2021-09-14 08:01 59K
BarbadosPortAuthorit..> 2021-09-14 08:01 1.5M
BarbadosPortAuthorit..> 2021-09-14 08:01 95K
BarbadosPortAuthroit..> 2021-09-14 08:01 1.9M
BarbadosTelephoneCom..> 2021-09-14 08:01 56K
BarbadosWaterAuthori..> 2021-09-14 08:01 161K
BarbadosWaterAuthori..> 2021-09-14 08:01 1.8M
BarbadosWaterAuthori..> 2021-09-14 08:01 556K
BarbadosWaterAuthori..> 2021-09-14 08:01 24K
BettingandGamingDuti..> 2021-09-14 08:01 17K
BroadcastingRegulati..> 2021-09-14 08:01 24K
Cap117'AA-Chapternol..> 2021-09-14 08:01 708K
Caribbean(CaricomEnt..> 2021-09-14 08:01 291K
CaribbeanCourtofJust..> 2021-09-14 08:01 157K
CemeteriesRegulation..> 2021-09-14 08:01 18K
CentralBankofBarbado..> 2021-09-14 08:01 11K
CentralBankofBarbado..> 2021-09-14 08:01 11K
CentralBankofBarbado..> 2021-09-14 08:01 16K
ChangeofNameRegulati..> 2021-09-14 08:01 129K
ChildCareBoard(Priva..> 2021-09-14 08:01 339K
ChildCareBoardRegula..> 2021-09-14 08:01 772K
CivilAviation(Aerial..> 2021-09-14 08:01 77K
CivilAviation(AirNav..> 2021-09-14 08:01 50K
CivilAviation(AirOpe..> 2021-09-14 08:01 156K
CivilAviation(Aircra..> 2021-09-14 08:01 402K
CivilAviation(Airpor..> 2021-09-14 08:01 71K
CivilAviation(Airwor..> 2021-09-14 08:01 70K
CivilAviation(Approv..> 2021-09-14 08:01 109K
CivilAviation(Aviati..> 2021-09-14 08:01 135K
CivilAviation(Aviati..> 2021-09-14 08:01 101K
CivilAviation(Delega..> 2021-09-14 08:01 10K
CivilAviation(Foreig..> 2021-09-14 08:01 38K
CivilAviation(Genera..> 2021-09-14 08:01 345K
CivilAviation(Instru..> 2021-09-14 08:01 118K
CivilAviation(Licens..> 2021-09-14 08:01 73K
CivilAviation(Regist..> 2021-09-14 08:01 54K
Co-operativeSocietie..> 2021-09-14 08:01 64K
CodringtonTrust(Mana..> 2021-09-14 08:01 360K
Colonies, Protectora..> 2021-09-14 08:01 1.4M
CommunityLegalServic..> 2021-09-14 08:01 19K
Companies(Exemption)..> 2021-09-14 08:01 11K
Companies(Take-OverB..> 2021-09-14 08:01 40K
CompaniesRegulations..> 2021-09-14 08:01 2.9M
Condominium(Registra..> 2021-09-14 08:01 76K
Constitution(CasualE..> 2021-09-14 08:01 436K
Constitution(Delegat..> 2021-09-14 08:01 24K
Constitution(Elector..> 2021-09-14 08:01 61K
Constitution(Securit..> 2021-09-14 08:01 425K
Constitution(Tempora..> 2021-09-14 08:01 315K
Constitution(Unestab..> 2021-09-14 08:01 342K
ControlofStandards(S..> 2021-09-14 08:01 21K
ControlofStandards)O..> 2021-09-14 08:01 21K
ControlofStandardsOr..> 2021-09-14 08:01 131K
ControlofStandardsRe..> 2021-09-14 08:01 1.3M
Copyright(Phonograms..> 2021-09-14 08:01 17K
Copyright(Prohibited..> 2021-09-14 08:01 29K
Copyright(RomeConven..> 2021-09-14 08:01 39K
Copyright(SoundRecor..> 2021-09-14 08:01 43K
Copyright(UniversalC..> 2021-09-14 08:01 68K
CopyrightTribunalReg..> 2021-09-14 08:01 77K
CremationRegulations..> 2021-09-14 08:01 30K
Crematorium(Operatin..> 2021-09-14 08:01 20K
CriminalAppealRules,..> 2021-09-14 08:01 1.3M
Customs(ListofProhib..> 2021-09-14 08:01 98K
Customs(PetroleumPro..> 2021-09-14 08:01 19K
Customs(RatesofExcha..> 2021-09-14 08:01 11K
Customs(TransitGoods..> 2021-09-14 08:01 82K
Customs(WarehouseRen..> 2021-09-14 08:01 13K
Customs(Warehousingo..> 2021-09-14 08:01 12K
CustomsDrawbackofDut..> 2021-09-14 08:01 129K
CustomsDrawbackofDut..> 2021-09-14 08:01 140K
CustomsDrawbackofDut..> 2021-09-14 08:01 118K
CustomsDrawbackofDut..> 2021-09-14 08:01 242K
CustomsDrawbackofDut..> 2021-09-14 08:01 148K
CustomsDrawbackofDut..> 2021-09-14 08:01 107K
CustomsDrawbackofDut..> 2021-09-14 08:01 401K
CustomsDutiesDumping..> 2021-09-14 08:01 14K
CustomsRegulations,1..> 2021-09-14 08:01 8.4M
Defence(BarbadosDefe..> 2021-09-14 08:01 755K
Defence(BoardofInqui..> 2021-09-14 08:01 520K
Defence(Certificates..> 2021-09-14 08:01 235K
Defence(CustodyofPer..> 2021-09-14 08:01 91K
Defence(Decorations)..> 2021-09-14 08:01 1.0M
Defence(FieldPunishm..> 2021-09-14 08:01 137K
Defence(Imprisonment..> 2021-09-14 08:01 5.1M
Defence(Miscellaneou..> 2021-09-14 08:01 481K
Defence(Officers)Reg..> 2021-09-14 08:01 289K
Defence(Pension)Regu..> 2021-09-14 08:01 41K
Defence(RateofPay,Lo..> 2021-09-14 08:01 55K
Defence(RegularForce..> 2021-09-14 08:01 878K
Defence(SummaryJuris..> 2021-09-14 08:01 316K
DefenceRulesofProced..> 2021-09-14 08:01 8.0M
DentalRegistration(T..> 2021-09-14 08:01 73K
DentalRegistrationRu..> 2021-09-14 08:01 29K
DepositInsurance(Con..> 2021-09-14 08:01 16K
DepositInsurance(Ins..> 2021-09-14 08:01 11K
DiplomaticImmunities..> 2021-09-14 08:01 141K
DiplomaticImmunities..> 2021-09-14 08:01 154K
DiplomaticImmunities..> 2021-09-14 08:01 154K
DiplomaticImmunities..> 2021-09-14 08:01 180K
DiplomaticImmunities..> 2021-09-14 08:01 91K
DiplomaticImmunities..> 2021-09-14 08:01 107K
DiplomaticImmunities..> 2021-09-14 08:01 79K
DiplomaticImmunities..> 2021-09-14 08:01 92K
DiplomaticImmunities..> 2021-09-14 08:01 120K
DiplomaticImmunities..> 2021-09-14 08:01 21K
DiplomaticImmunities..> 2021-09-14 08:01 13K
DiplomaticImmunities..> 2021-09-14 08:01 352K
DiplomaticImmunities..> 2021-09-14 08:01 376K
DiplomaticImmunities..> 2021-09-14 08:01 345K
DiplomaticImmunities..> 2021-09-14 08:01 288K
DiplomaticImmunities..> 2021-09-14 08:01 160K
DiplomaticImmunities..> 2021-09-14 08:01 181K
DiplomaticImmunities..> 2021-09-14 08:01 379K
DiplomaticImmunities..> 2021-09-14 08:01 493K
DiplomaticImmunities..> 2021-09-14 08:01 282K
DiplomaticImmunities..> 2021-09-14 08:01 405K
DiplomaticImmunities..> 2021-09-14 08:01 299K
DisplacedWorkersAllo..> 2021-09-14 08:01 554K
Dogs(LicensingandCon..> 2021-09-14 08:01 255K
DomesticEmployees(Ra..> 2021-09-14 08:01 119K
DrugAbuse(Prevention..> 2021-09-14 08:01 67K
DrugAbuse(Prevention..> 2021-09-14 08:01 744K
DrugService(Publicat..> 2021-09-14 08:01 76K
DrugService(SpecialB..> 2021-09-14 08:01 14K
Duties,TAxesandOther..> 2021-09-14 08:01 98K
Duties,TaxesandOther..> 2021-09-14 08:01 236K
Duties,TaxesandOther..> 2021-09-14 08:01 74K
Duties,TaxesandOther..> 2021-09-14 08:01 114K
Duties,TaxesandOther..> 2021-09-14 08:01 129K
Duties,TaxesandOther..> 2021-09-14 08:01 96K
Duties,TaxesandOther..> 2021-09-14 08:01 63K
Duties,TaxesandOther..> 2021-09-14 08:01 66K
Duties,TaxesandOther..> 2021-09-14 08:01 103K
Duties,TaxesandOther..> 2021-09-14 08:01 91K
Duties,TaxesandOther..> 2021-09-14 08:01 106K
Duties,TaxesandOther..> 2021-09-14 08:01 99K
Duties,TaxesandOther..> 2021-09-14 08:01 125K
Duties,TaxesandOther..> 2021-09-14 08:01 82K
Duties,TaxesandOther..> 2021-09-14 08:01 25K
Duties,TaxesandOther..> 2021-09-14 08:01 57K
Duties,TaxesandOther..> 2021-09-14 08:01 96K
Duties,TaxesandOther..> 2021-09-14 08:01 91K
Duties,TaxesandOther..> 2021-09-14 08:01 115K
Duties,TaxesandOther..> 2021-09-14 08:01 226K
Duties,TaxesandOther..> 2021-09-14 08:01 109K
Duties,TaxesandOther..> 2021-09-14 08:01 25K
Duties,TaxesandOther..> 2021-09-14 08:01 81K
Duties,TaxesandOther..> 2021-09-14 08:01 191K
Duties,TaxesandOther..> 2021-09-14 08:01 65K
Duties,TaxesandOther..> 2021-09-14 08:01 240K
Duties,TaxesandOther..> 2021-09-14 08:01 82K
Duties,TaxesandOther..> 2021-09-14 08:01 243K
Duties,TaxesandOther..> 2021-09-14 08:01 121K
Duties,TaxesandOther..> 2021-09-14 08:01 135K
Duties,TaxesandOther..> 2021-09-14 08:01 79K
Duties,TaxesandOther..> 2021-09-14 08:01 210K
Duties,TaxesandOther..> 2021-09-14 08:01 69K
Duties,TaxesandOther..> 2021-09-14 08:01 200K
Duties,TaxesandOther..> 2021-09-14 08:01 63K
Duties,TaxesandOther..> 2021-09-14 08:01 216K
Duties,TaxesandOther..> 2021-09-14 08:01 242K
Duties,TaxesandOther..> 2021-09-14 08:01 213K
Duties,TaxesandOther..> 2021-09-14 08:01 90K
Duties,TaxesandOther..> 2021-09-14 08:01 74K
Duties,TaxesandOther..> 2021-09-14 08:01 23K
Education(ErdistonTe..> 2021-09-14 08:01 280K
Education(PartialZon..> 2021-09-14 08:01 16K
Education(PrivateSch..> 2021-09-14 08:01 69K
Education(Programmeo..> 2021-09-14 08:01 19K
Education(SamuelJack..> 2021-09-14 08:01 319K
Education(TeacherEva..> 2021-09-14 08:01 29K
EducationRegulations..> 2021-09-14 08:01 662K
ElectionOffencesandC..> 2021-09-14 08:01 785K
ElectricLightandPowe..> 2021-09-14 08:01 55K
ElectricalWiremen(Li..> 2021-09-14 08:01 120K
ElectricalWiremen(Li..> 2021-09-14 08:01 79K
ElectricityRegulatio..> 2021-09-14 08:01 176K
Employment(Miscellan..> 2021-09-14 08:01 137K
EmploymentExchanges(..> 2021-09-14 08:01 794K
Engineers(Registrati..> 2021-09-14 08:01 520K
Establishment of Bar..> 2021-09-14 08:01 446K
Evidence(Proceedings..> 2021-09-14 08:01 210K
ExchangeControl(Araw..> 2021-09-14 08:01 88K
ExchangeControl(Auth..> 2021-09-14 08:01 13K
ExchangeControl(Bran..> 2021-09-14 08:01 83K
ExchangeControl(Brit..> 2021-09-14 08:01 80K
ExchangeControl(Busi..> 2021-09-14 08:01 13K
ExchangeControl(Cari..> 2021-09-14 08:01 16K
ExchangeControl(Cari..> 2021-09-14 08:01 80K
ExchangeControl(Fagr..> 2021-09-14 08:01 96K
ExchangeControl(Fees..> 2021-09-14 08:01 219K
ExchangeControl(Inte..> 2021-09-14 08:01 109K
ExchangeControl(Qual..> 2021-09-14 08:01 12K
ExchangeControl(Regi..> 2021-09-14 08:01 72K
ExchangeControl(Sett..> 2021-09-14 08:01 129K
ExchangeControl(Smal..> 2021-09-14 08:01 113K
ExchangeControl(Spec..> 2021-09-14 08:01 73K
ExchangeControl(Syph..> 2021-09-14 08:01 17K
ExchangeControl(Temp..> 2021-09-14 08:01 92K
ExchangeControl(Trav..> 2021-09-14 08:01 12K
ExchangeControl(Univ..> 2021-09-14 08:01 21K
ExchangeControl(Wimp..> 2021-09-14 08:01 16K
ExchangeControlAutho..> 2021-09-14 08:01 119K
ExemptInsurance(Dele..> 2021-09-14 08:01 96K
ExemptInsurance(Form..> 2021-09-14 08:01 359K
ExemptInsurance(Hold..> 2021-09-14 08:01 78K
ExemptInsurance(TaxC..> 2021-09-14 08:01 12K
Explosives(SaleofDyn..> 2021-09-14 08:01 213K
ExpulsionofUndesirab..> 2021-09-14 08:01 94K
Extradition(Designat..> 2021-09-14 08:01 126K
Extradition(Forms)Re..> 2021-09-14 08:01 365K
Factories(Fees)Order..> 2021-09-14 08:01 121K
Factories(FormsandFe..> 2021-09-14 08:01 897K
FamilyLawRules,1982C..> 2021-09-14 08:01 4.7M
FinancialInstitution..> 2021-09-14 08:01 28K
FinancialInstitution..> 2021-09-14 08:01 30K
FinancialInstitution..> 2021-09-14 08:01 12K
FinancialInstitution..> 2021-09-14 08:01 12K
FinancialInstitution..> 2021-09-14 08:01 20K
FinancialInstitution..> 2021-09-14 08:01 15K
FinancialManagementa..> 2021-09-14 08:01 99K
FinancialManagementa..> 2021-09-14 08:01 16K
FireService(Allowanc..> 2021-09-14 08:01 97K
FireService(Applicat..> 2021-09-14 08:01 99K
FireService(Associat..> 2021-09-14 08:01 264K
FireService(Fees)Ord..> 2021-09-14 08:01 15K
FireServiceAssociati..> 2021-09-14 08:01 368K
Firearms(Licensing)(..> 2021-09-14 08:01 41K
FiscalIncentives(App..> 2021-09-14 08:01 582K
FiscalIncentives(Dec..> 2021-09-14 08:01 909K
FiscalIncentivesRegu..> 2021-09-14 08:01 125K
Fisheries(FishingBoa..> 2021-09-14 08:01 230K
Fisheries(FishingInd..> 2021-09-14 08:01 67K
Fisheries(FishingInd..> 2021-09-14 08:01 100K
Fisheries(Management..> 2021-09-14 08:01 15K
ForensicProceduresan..> 2021-09-14 08:01 16K
Gambling(ApprovedNat..> 2021-09-14 08:01 13K
GeographicalIndicati..> 2021-09-14 08:01 61K
HealthServices(Anato..> 2021-09-14 08:01 310K
HealthServices(Assig..> 2021-09-14 08:01 18K
HealthServices(Baker..> 2021-09-14 08:01 425K
HealthServices(Build..> 2021-09-14 08:01 546K
HealthServices(Colle..> 2021-09-14 08:01 596K
HealthServices(Commu..> 2021-09-14 08:01 408K
HealthServices(Contr..> 2021-09-14 08:01 904K
HealthServices(Contr..> 2021-09-14 08:01 417K
HealthServices(Contr..> 2021-09-14 08:01 134K
HealthServices(Dispo..> 2021-09-14 08:01 373K
HealthServices(Domes..> 2021-09-14 08:01 626K
HealthServices(Embal..> 2021-09-14 08:01 517K
HealthServices(FoodH..> 2021-09-14 08:01 1.3M
HealthServices(Haird..> 2021-09-14 08:01 370K
HealthServices(Hospi..> 2021-09-14 08:01 51K
HealthServices(Hotel..> 2021-09-14 08:01 355K
HealthServices(Insti..> 2021-09-14 08:01 68K
HealthServices(Ladym..> 2021-09-14 08:01 11K
HealthServices(Lodgi..> 2021-09-14 08:01 447K
HealthServices(Notif..> 2021-09-14 08:01 148K
HealthServices(Nuisa..> 2021-09-14 08:01 247K
HealthServices(Offen..> 2021-09-14 08:01 242K
HealthServices(Patho..> 2021-09-14 08:01 752K
HealthServices(Priva..> 2021-09-14 08:01 38K
HealthServices(Psych..> 2021-09-14 08:01 123K
HealthServices(Psych..> 2021-09-14 08:01 90K
HealthServices(Resta..> 2021-09-14 08:01 603K
HealthServices(Roden..> 2021-09-14 08:01 281K
HealthServices(Swimm..> 2021-09-14 08:01 814K
HealthServices(Trans..> 2021-09-14 08:01 243K
Highways(Abandonment..> 2021-09-14 08:01 26K
Highways(Abandonment..> 2021-09-14 08:01 16K
Highways(Abandonment..> 2021-09-14 08:01 13K
Hire-Ourchase,Credit..> 2021-09-14 08:01 232K
Hire-Purchase,Credit..> 2021-09-14 08:01 24K
Housing(GeneralWorke..> 2021-09-14 08:01 292K
Housing(PensionableO..> 2021-09-14 08:01 101K
Immigration(Formsand..> 2021-09-14 08:01 1.3M
Immigration(PortsofE..> 2021-09-14 08:01 69K
Immigration(Students..> 2021-09-14 08:01 1.0M
IncomeTax(CaricomAgr..> 2021-09-14 08:01 1.6M
IncomeTax(DoubleTaxa..> 2021-09-14 08:01 1.9M
IncomeTax(DoubleTaxa..> 2021-09-14 08:01 1.5M
IncomeTax(Internatio..> 2021-09-14 08:01 104K
IncomeTax(Registered..> 2021-09-14 08:01 107K
IncomeTax(TechnicalA..> 2021-09-14 08:01 185K
IncomeTaxConvention-..> 2021-09-14 08:01 2.0M
IncomeTaxOrder,2003C..> 2021-09-14 08:01 11K
IncomeTaxRegulations..> 2021-09-14 08:01 1.6M
Incometax(Convention..> 2021-09-14 08:01 2.3M
Incometax(DoubleTaxa..> 2021-09-14 08:01 3.0M
IndustrialDesignsReg..> 2021-09-14 08:01 581K
Insurance(BarbadosLi..> 2021-09-14 08:01 16K
Insurance(Catastroph..> 2021-09-14 08:01 12K
Insurance(FormsandFe..> 2021-09-14 08:01 102K
Insurance(MutualComp..> 2021-09-14 08:01 44K
Insurance(Prescribed..> 2021-09-14 08:01 11K
Insurance(Qualifying..> 2021-09-14 08:01 11K
Insurance(Qualifying..> 2021-09-14 08:01 11K
InsuranceCorporation..> 2021-09-14 08:01 465K
InsuranceCorporation..> 2021-09-14 08:01 580K
InsuranceCorporation..> 2021-09-14 08:01 86K
IntegratedCircuitsRe..> 2021-09-14 08:01 47K
Inter-AmericanDevelo..> 2021-09-14 08:01 113K
InternationalBusines..> 2021-09-14 08:01 16K
InternationalBusines..> 2021-09-14 08:01 11K
InternationalBusines..> 2021-09-14 08:01 18K
InternationalBusines..> 2021-09-14 08:01 20K
InternationalBusines..> 2021-09-14 08:01 12K
InternationalBusines..> 2021-09-14 08:01 11K
InternationalBusines..> 2021-09-14 08:01 46K
InternationalTradein..> 2021-09-14 08:01 11K
Judges(Remunerationa..> 2021-09-14 08:01 28K
JuvenileOffendersRul..> 2021-09-14 08:01 129K
Land(AdjudicationofR..> 2021-09-14 08:01 160K
Land(AdjudicationofR..> 2021-09-14 08:01 152K
Land(AdjudicationofR..> 2021-09-14 08:01 181K
Land(AdjudicationofR..> 2021-09-14 08:01 244K
LandBoundaries(LandS..> 2021-09-14 08:01 161K
LandDevelopmentDuty(..> 2021-09-14 08:01 82K
LandDevelopmentDuty(..> 2021-09-14 08:01 93K
LandDevelopmentDuty(..> 2021-09-14 08:01 232K
LandDevelopmentDuty(..> 2021-09-14 08:01 98K
LandDevelopmentDuty(..> 2021-09-14 08:01 86K
LandDevelopmentDuty(..> 2021-09-14 08:01 877K
LandDevelopmentDuty(..> 2021-09-14 08:01 119K
LandDevelopmentDuty(..> 2021-09-14 08:01 185K
LandDevelopmentDuty(..> 2021-09-14 08:01 251K
LandDevelopmentDuty(..> 2021-09-14 08:01 193K
LandDevelopmentDuty(..> 2021-09-14 08:01 180K
LandDevelopmentDuty(..> 2021-09-14 08:01 139K
LandDevelopmentDuty(..> 2021-09-14 08:01 128K
LandDevelopmentDuty(..> 2021-09-14 08:01 146K
LandDevelopmentDuty(..> 2021-09-14 08:01 232K
LandDevelopmentDutyR..> 2021-09-14 08:01 678K
LandRegistration(Sus..> 2021-09-14 08:01 61K
LandRegistrationRegu..> 2021-09-14 08:01 2.4M
LandSurveyors'Rules,..> 2021-09-14 08:01 597K
LandSurveyors(Examin..> 2021-09-14 08:01 490K
LandTax(LevyonUnderU..> 2021-09-14 08:01 88K
LandTax(RateofTax)Or..> 2021-09-14 08:01 11K
LandTax(Rebate)Order..> 2021-09-14 08:01 103K
LandTax(Rebate)Order..> 2021-09-14 08:01 70K
LandTaxRegulations,1..> 2021-09-14 08:01 487K
LandValuation(Certif..> 2021-09-14 08:01 134K
LandValuation(Fees)R..> 2021-09-14 08:01 14K
LandValuation(Forms)..> 2021-09-14 08:01 176K
LandValuation(FreshV..> 2021-09-14 08:01 78K
LandValuation(Supply..> 2021-09-14 08:01 59K
LandlordandTenant(Re..> 2021-09-14 08:01 308K
LawRevision(Omission..> 2021-09-14 08:01 80K
LawRevision(Rectific..> 2021-09-14 08:01 264K
LegalProfession(Acco..> 2021-09-14 08:01 550K
LegalProfession(Admi..> 2021-09-14 08:01 15K
LegalProfession(Atto..> 2021-09-14 08:01 383K
LegalProfession(Atto..> 2021-09-14 08:01 34K
LegalProfession(Disc..> 2021-09-14 08:01 114K
LegalProfessionCodeo..> 2021-09-14 08:01 1.4M
LiquorLicencesRegula..> 2021-09-14 08:01 1.0M
Livestock(ControlofS..> 2021-09-14 08:01 20K
LocalLoansRegulation..> 2021-09-14 08:01 15K
Magistrate'sCourts(C..> 2021-09-14 08:01 112K
Magistrate'sCourts(H..> 2021-09-14 08:01 11K
Magistrate'sCourtsDi..> 2021-09-14 08:01 11K
MagistrateJurisdicti..> 2021-09-14 08:01 2.8M
MaintenanceOrders(Re..> 2021-09-14 08:01 114K
MaintenanceRules,198..> 2021-09-14 08:01 747K
MarketsandSlaughter-..> 2021-09-14 08:01 205K
MarketsandSlaughter-..> 2021-09-14 08:01 2.2M
Marriage(FormsandFee..> 2021-09-14 08:01 544K
MedicalRegistrationR..> 2021-09-14 08:01 705K
MedicalTerminationof..> 2021-09-14 08:01 297K
MentalHealth(Approve..> 2021-09-14 08:01 530K
MentalHealth(Patient..> 2021-09-14 08:01 212K
MentalHealthRules,19..> 2021-09-14 08:01 2.6M
MiscellaneousControl..> 2021-09-14 08:01 330K
MiscellaneousControl..> 2021-09-14 08:01 17K
MiscellaneousControl..> 2021-09-14 08:01 328K
MiscellaneousControl..> 2021-09-14 08:01 12K
MiscellaneousControl..> 2021-09-14 08:01 29K
MiscellaneousControl..> 2021-09-14 08:01 15K
MiscellanousControls..> 2021-09-14 08:01 13K
MortgageInsuranceReg..> 2021-09-14 08:01 469K
MotorOmnibusTerminal..> 2021-09-14 08:01 107K
MotorOmnibusTerminal..> 2021-09-14 08:01 81K
MotorOmnibusTerminal..> 2021-09-14 08:01 540K
MutualFunds(Fees)Reg..> 2021-09-14 08:01 17K
MutualFundsRegulatio..> 2021-09-14 08:01 78K
NationalAssistanceRe..> 2021-09-14 08:01 489K
NationalConservation..> 2021-09-14 08:01 82K
NationalConservation..> 2021-09-14 08:01 45K
NationalEmblemsandNa..> 2021-09-14 08:01 357K
NationalInsuranceand..> 2021-09-14 08:01 709K
NationalInsuranceand..> 2021-09-14 08:01 85K
NationalInsuranceand..> 2021-09-14 08:01 11K
NationalInsuranceand..> 2021-09-14 08:01 71K
NationalInsuranceand..> 2021-09-14 08:01 36K
NationalInsuranceand..> 2021-09-14 08:01 336K
NationalInsuranceand..> 2021-09-14 08:01 37K
NationalInsuranceand..> 2021-09-14 08:01 21K
NationalInsuranceand..> 2021-09-14 08:01 944K
NationalInsuranceand..> 2021-09-14 08:01 95K
NationalInsuranceand..> 2021-09-14 08:01 102K
NationalInsuranceand..> 2021-09-14 08:01 870K
NationalInsuranceand..> 2021-09-14 08:01 2.5M
NationalInsuranceand..> 2021-09-14 08:01 1.6M
NationalInsuranceand..> 2021-09-14 08:01 1.5M
NationalInsuranceand..> 2021-09-14 08:01 224K
NationalInsuranceand..> 2021-09-14 08:01 10K
NationalInsuranceand..> 2021-09-14 08:01 342K
NationalInsuranceand..> 2021-09-14 08:01 30K
NationalInsuranceand..> 2021-09-14 08:01 18K
NationalInsuranceand..> 2021-09-14 08:01 92K
NationalInsuranceand..> 2021-09-14 08:01 22K
NationalInsuranceand..> 2021-09-14 08:01 911K
NationalInsuranceand..> 2021-09-14 08:01 11K
NationalPetroleumCor..> 2021-09-14 08:01 26K
NationalSportsCounci..> 2021-09-14 08:01 119K
Non-international Ca..> 2021-09-14 08:01 928K
Nurses(RegistrationF..> 2021-09-14 08:01 14K
NursesRules,2008Cap3..> 2021-09-14 08:01 48K
OccupationalTraining..> 2021-09-14 08:01 758K
Off-ShoreBanking(Ben..> 2021-09-14 08:01 106K
Off-ShoreBanking(Lic..> 2021-09-14 08:01 67K
Ombudsman(Salary)Ord..> 2021-09-14 08:01 9.8K
Orders-In-Council(Am..> 2021-09-14 08:01 201K
Orders-In-Council(Am..> 2021-09-14 08:01 91K
ParamedicalProfessio..> 2021-09-14 08:01 155K
ParamedicalProfessio..> 2021-09-14 08:01 801K
Patents(PriorityProt..> 2021-09-14 08:01 11K
PatentsRegulations,1..> 2021-09-14 08:01 1.3M
PenalSystemReform(At..> 2021-09-14 08:01 16K
Pension(BarbadosFami..> 2021-09-14 08:01 11K
Pensions(Barbados)(O..> 2021-09-14 08:01 1.2M
Pensions(BarbadosAgr..> 2021-09-14 08:01 9.8K
Pensions(Electoralan..> 2021-09-14 08:01 11K
Pensions(Miscellaneo..> 2021-09-14 08:01 11K
PensionsRegulations,..> 2021-09-14 08:01 1.8M
PesticidesControl(La..> 2021-09-14 08:01 238K
PesticidesControlReg..> 2021-09-14 08:01 514K
PetroleumWinningOper..> 2021-09-14 08:01 1.5M
Pharmacy(AuthorisedS..> 2021-09-14 08:01 156K
Pharmacy(Certificati..> 2021-09-14 08:01 77K
Pharmacy(Compounding..> 2021-09-14 08:01 20K
Pharmacy(Council)(Re..> 2021-09-14 08:01 73K
Pharmacy(Disciplinar..> 2021-09-14 08:01 225K
Pharmacy(Qualificati..> 2021-09-14 08:01 11K
PlantPestandDisease(..> 2021-09-14 08:01 13K
PlantPestandDisease(..> 2021-09-14 08:01 307K
PlantPestandDisease(..> 2021-09-14 08:01 17K
PlantPestandDisease(..> 2021-09-14 08:01 21K
Police(Association)R..> 2021-09-14 08:01 298K
Police(BandFees)Regu..> 2021-09-14 08:01 160K
Police(Discipline)Re..> 2021-09-14 08:01 30K
Police(FeesforSpecia..> 2021-09-14 08:01 192K
Police(HarbourCraft)..> 2021-09-14 08:01 16K
Police(Miscellaneous..> 2021-09-14 08:01 151K
Police(Promotion)Reg..> 2021-09-14 08:01 30K
Police(Traffic(Openi..> 2021-09-14 08:01 125K
Police(Traffic)(Agri..> 2021-09-14 08:01 139K
Police(Traffic)(Race..> 2021-09-14 08:01 76K
Police(Women)Regulat..> 2021-09-14 08:01 13K
PoliceBand(Apprentic..> 2021-09-14 08:01 540K
PoliceBarbadosPolice..> 2021-09-14 08:01 171K
PostOffice(BritishPo..> 2021-09-14 08:01 128K
PostOffice(DomesticB..> 2021-09-14 08:01 12K
PostOffice(ExtraDuty..> 2021-09-14 08:01 67K
PostOffice(FrankingP..> 2021-09-14 08:01 18K
PostOffice(HoursofBu..> 2021-09-14 08:01 196K
PostOffice(InlandLet..> 2021-09-14 08:01 1.8M
